Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 13 | 10 | 5 | 4 | 115 | 1640 | 76 | 86 | 171 | 221 |
Apr 2022 | 29 | 14 | 10 | 8 | 433 | 6338 | 240 | 303 | 435 | 876 |
Mar 2022 | 27 | 17 | 12 | 9 | 273 | 4647 | 246 | 318 | 459 | 714 |
Feb 2022 | 33 | 20 | 14 | 12 | 242 | 3829 | 185 | 222 | 311 | 506 |
Jan 2022 | 27 | 18 | 12 | 11 | 461 | 6408 | 342 | 387 | 561 | 834 |
Dec 2021 | 24 | 19 | 11 | 11 | 429 | 5222 | 334 | 348 | 593 | 722 |
Nov 2021 | 30 | 22 | 16 | 12 | 493 | 9631 | 385 | 485 | 683 | 922 |
Oct 2021 | 31 | 28 | 17 | 15 | 501 | 9228 | 488 | 555 | 892 | 977 |
Sep 2021 | 25 | 20 | 14 | 11 | 322 | 8555 | 339 | 441 | 616 | 754 |
Aug 2021 | 29 | 26 | 18 | 16 | 417 | 7460 | 501 | 584 | 815 | 924 |
Jul 2021 | 29 | 28 | 21 | 20 | 558 | 6614 | 649 | 669 | 892 | 928 |
Jun 2021 | 33 | 32 | 22 | 20 | 570 | 5036 | 615 | 664 | 964 | 1004 |
Totals | 74608 | 4400 | 5062 | 7392 | 9382 | |||||
Generated by Webalizer Version 2.23 |