Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 20 | 17 | 10 | 9 | 40 | 520 | 28 | 32 | 51 | 61 |
Jan 2023 | 34 | 15 | 13 | 6 | 279 | 4593 | 193 | 412 | 483 | 1074 |
Dec 2022 | 28 | 15 | 11 | 7 | 352 | 4914 | 229 | 342 | 473 | 877 |
Nov 2022 | 24 | 10 | 9 | 5 | 299 | 3541 | 153 | 281 | 324 | 740 |
Oct 2022 | 23 | 10 | 8 | 5 | 300 | 4115 | 164 | 264 | 335 | 719 |
Sep 2022 | 24 | 14 | 9 | 6 | 320 | 4715 | 196 | 284 | 434 | 720 |
Aug 2022 | 18 | 12 | 8 | 6 | 277 | 3868 | 204 | 260 | 382 | 572 |
Jul 2022 | 24 | 14 | 9 | 7 | 330 | 4860 | 230 | 303 | 440 | 755 |
Jun 2022 | 19 | 9 | 6 | 4 | 261 | 2446 | 133 | 189 | 279 | 575 |
May 2022 | 16 | 10 | 6 | 5 | 237 | 3834 | 162 | 187 | 334 | 513 |
Apr 2022 | 29 | 14 | 10 | 8 | 433 | 6338 | 240 | 303 | 435 | 876 |
Mar 2022 | 27 | 17 | 12 | 9 | 273 | 4647 | 246 | 318 | 459 | 714 |
Totals | 48391 | 2178 | 3175 | 4429 | 8196 | |||||
Generated by Webalizer Version 2.23 |